Skip to contentClassic T-Shirt
Size | Shirt Length | Chest Width |
---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
6XL | 36in | 35in |
Hooded Sweatshirt
Size | Shirt Length | Chest Width | Sleeve Length |
---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Ladies T-Shirt
Size | Shirt Length | Chest Width |
---|
S | 25.5in | 18in |
M | 26in | 19in |
L | 27in | 20.5in |
XL | 28in | 22in |
2XL | 28.5in | 23.5in |
3XL | 30in | 25in |
V-Neck T-Shirt
Size | Shirt Length | Chest Width |
---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
Long Sleeve Tee
Size | Shirt Length | Chest Width | Sleeve Length |
---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
4XL | 34in | 30in | 40in |
5XL | 35in | 32in | 40.5in |
Crewneck Sweatshirt
Size | Shirt Length | Chest Width | Sleeve Length |
---|
S | 27in | 20in | 34in |
M | 28in | 22in | 35in |
L | 29in | 24in | 36in |
XL | 30in | 26in | 37in |
2XL | 31in | 28in | 38in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 40in |
5XL | 34in | 34in | 41in |
Ladies Flowy Tank
Size | Shirt Length | Chest Width |
---|
XS | 27in | 14in |
S | 27.5in | 15in |
M | 28in | 16in |
L | 28.5in | 17in |
XL | 29in | 18in |
2XL | 29.5in | 19in |
Youth T-Shirt
Size | Youth Size | Shirt Length | Chest Width |
---|
XS | 2-4 | 18in | 14in |
S | 6-8 | 20in | 16in |
M | 10-12 | 22in | 17in |
L | 14-16 | 24in | 18in |
XL | 18-20 | 26in | 19in |
Premium Fit Mens TeeI
Size | Shirt Length | Chest Width |
---|
XS | 27in | 17in |
S | 28in | 18.5in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
Premium Fit Ladies Tee
Size | Shirt Length | Chest Width |
---|
XS | 25in | 15.25in |
S | 25.5in | 15.5in |
M | 26in | 16.5in |
L | 27in | 17.5in |
XL | 28in | 18.5in |
2XL | 28.5in | 20.5in |
Sleeveless Tee
Size | Shirt Length | Chest Width |
---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
Unisex Tank
Size | Shirt Length | Chest Width |
---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
OnesieI
Size | Months | Shirt Length | Chest Width |
---|
XS | New born | 11.5in | 7.5in |
S | 6m | 12.5in | 9in |
M | 12m | 13.5in | 10in |
L | 18m | 14.5in | 11in |
XL | 24m | 15.5in | 12in |
Ladies Leggings
Size | Waist | Hip | Inseam |
---|
S | 27-28in | 36-37in | 27in |
M | 29-30in | 38-39in | 28in |
L | 31-32in | 40-42in | 29in |
XL | 33-34in | 42-44in | 29in |
2XL | 35-36in | 44-46in | 29in |
All-over T-ShirtC
Size | Shirt Length | Sleeve Length | Chest Width |
---|
S | 71cm | 20cm | 46cm |
M | 74cm | 21cm | 51cm |
L | 78cm | 21.5cm | 56cm |
XL | 79cm | 22cm | 61cm |
2XL | 82cm | 23cm | 66cm |
All-over Unisex Tank
Size | Shirt Length | Sleeve Length | Chest Width |
---|
XS | 27in | 8in | 16.5in |
S | 28in | 8in | 18in |
M | 29in | 8.25in | 20in |
L | 30.5in | 8.5in | 22in |
XL | 31in | 8.75in | 24in |
All-over Dress
Size | Dress Length | Chest Width | Hem |
---|
S | 71cm | 46cm | 20cm |
M | 74cm | 51cm | 21cm |
L | 78cm | 56cm | 21.5cm |
XL | 79cm | 61cm | 22cm |